SBH NEW IFSC CODE AFTER THE MERGER WITH SBI

Looking for SBH New IFSC Code?
Recently SBH new IFSC code (State Bank of Hyderabad) merged with SBI (State Bank of India) on April 1, 2017, as per Government decision. As a result, IFSC code of erstwhile SBH changed. Therefore customers need to use SBH new IFSC code to transfer money across former SBH branches. To access SBH new IFSC code search here.
Branch | New IFSC code | Old IFSC | MICR Code |
---|---|---|---|
NARIMAN POINT BR | SBIN0020001 | SBHY0020001 | 400004002 |
KALINA | SBIN0020002 | SBHY0020002 | 400004007 |
MANDVI | SBIN0020003 | SBHY0020003 | 400004003 |
SHAHGUNJ | SBIN0020004 | SBHY0020004 | 431004002 |
CANTONMENT | SBIN0020005 | SBHY0020005 | 431004006 |
JALNA | SBIN0020006 | SBHY0020006 | 431004125 |
VAIJAPUR | SBIN0020007 | SBHY0020007 | 423004701 |
AMBAD | SBIN0020008 | SBHY0020008 | 431004204 |
BHOKARDAN | SBIN0020009 | SBHY0020009 | 431004114 |
GANGAPUR | SBIN0020010 | SBHY0020010 | 431004317 |
KANNAD | SBIN0020011 | SBHY0020011 | 431004103 |
KHULTABAD | SBIN0020012 | SBHY0020012 | 431004143 |
LASUR | SBIN0020013 | SBHY0020013 | 423004702 |
PAITHAN | SBIN0020014 | SBHY0020014 | 431004107 |
SILLOD | SBIN0020015 | SBHY0020015 | 431004112 |
PARBHANI MAIN | SBIN0020016 | SBHY0020016 | 431004131 |
BASMATHNAGAR | SBIN0020017 | SBHY0020017 | 431004367 |
HINGOLI | SBIN0020018 | SBHY0020018 | 431004513 |
JINTUR | SBIN0020019 | SBHY0020019 | 431004509 |
MANWATH | SBIN0020020 | SBHY0020020 | 431004505 |
PARTUR | SBIN0020021 | SBHY0020021 | 431004504 |
SAILU | SBIN0020022 | SBHY0020022 | 431004431 |
GANGAKHED | SBIN0020023 | SBHY0020023 | 431004514 |
KALMNURI | SBIN0020024 | SBHY0020024 | 431004702 |
SONPETH | SBIN0020026 | SBHY0020026 | 431004516 |
BHIR ADB | SBIN0020027 | SBHY0020027 | 431004251 |
BEED MAIN | SBIN0020028 | SBHY0020028 | 431004302 |
AMBAJOGAI | SBIN0020029 | SBHY0020029 | 431004517 |
PARLI VAIJNATH | SBIN0020030 | SBHY0020030 | 431004515 |
ASHTI | SBIN0020031 | SBHY0020031 | 414004203 |
KILLE DHARUR | SBIN0020032 | SBHY0020032 | 431004124 |
GEORAI | SBIN0020033 | SBHY0020033 | 431004373 |
KAIJ | SBIN0020034 | SBHY0020034 | 431004323 |
MANJLEGAON | SBIN0020035 | SBHY0020035 | 431004531 |
PATODA | SBIN0020036 | SBHY0020036 | 414004204 |
MAIN BR | SBIN0020037 | SBHY0020037 | 413004121 |
MURUM | SBIN0020038 | SBHY0020038 | 413004605 |
OSMANABAD | SBIN0020039 | SBHY0020039 | 413004501 |
UDGIR | SBIN0020040 | SBHY0020040 | 413004517 |
AHMEDPUR | SBIN0020041 | SBHY0020041 | 413004515 |
BHOOM | SBIN0020042 | SBHY0020042 | 431004432 |
KALLAM | SBIN0020043 | SBHY0020043 | 413004707 |
NALDURG | SBIN0020044 | SBHY0020044 | 413004602 |
NILANGA | SBIN0020045 | SBHY0020045 | 413004571 |
OMERGA | SBIN0020046 | SBHY0020046 | 413004606 |
PARANDA | SBIN0020047 | SBHY0020047 | 413004502 |
TULJAPUR | SBIN0020048 | SBHY0020048 | 413004601 |
I E NANDED | SBIN0020049 | SBHY0020049 | 431004602 |
NANDED VAZIRABAD | SBIN0020050 | SBHY0020050 | 431004095 |
DEGLOOR | SBIN0020051 | SBHY0020051 | 431004717 |
BHOKAR | SBIN0020052 | SBHY0020052 | 431004801 |
BILOLI | SBIN0020053 | SBHY0020053 | 431004710 |
DHARMABAD | SBIN0020054 | SBHY0020054 | 431004809 |
HADGAON | SBIN0020055 | SBHY0020055 | 431004712 |
KANDHAR | SBIN0020056 | SBHY0020056 | 431004714 |
KINWAT | SBIN0020057 | SBHY0020057 | 431004804 |
MUKHED | SBIN0020058 | SBHY0020058 | 431004715 |
RAJURA | SBIN0020059 | SBHY0020059 | 442004321 |
DEULGAON RAJA | SBIN0020060 | SBHY0020060 | 443004204 |
MALAKPET HYDERABAD | SBIN0020061 | SBHY0020061 | 500004034 |
SULTANBAZAR HYDERABAD | SBIN0020062 | SBHY0020062 | 500004060 |
BELLAVISTA | SBIN0020063 | SBHY0020063 | 500004008 |
CHIKKADPALLY | SBIN0020064 | SBHY0020064 | 500004011 |
EXHIBITION GROUNDS HYDERABAD | SBIN0020065 | SBHY0020065 | 500004016 |
GUNFOUNDRY BR | SBIN0020066 | SBHY0020066 | 500004019 |
HIMAYATNAGAR HYDERABAD | SBIN0020067 | SBHY0020067 | 500004021 |
HUSSAINI ALAM HYDERABAD | SBIN0020068 | SBHY0020068 | 500004023 |
MAHABOOBGUNJ | SBIN0020069 | SBHY0020069 | 500004033 |
SHANTINAGAR HYDERABAD | SBIN0020070 | SBHY0020070 | 500004057 |
OSMANIA UNIVERSITY HYDERABAD | SBIN0020071 | SBHY0020071 | 500004044 |
PUNJAGUTTA HYDERABAD | SBIN0020072 | SBHY0020072 | 500004046 |
CITY BRANCH HYDERABAD | SBIN0020073 | SBHY0020073 | 500004012 |
RAJENDRANAGAR | SBIN0020074 | SBHY0020074 | 500004050 |
RAMACHANDRAPURAM RCPURAM | SBIN0020075 | SBHY0020075 | 500004072 |
SANATNAGAR | SBIN0020076 | SBHY0020076 | 500004054 |
SECRETARIAT HYDERABAD | SBIN0020077 | SBHY0020077 | 500004056 |
KACHEGUDA | SBIN0020078 | SBHY0020078 | 500004025 |
NAMPALLI STN RD | SBIN0020079 | SBHY0020079 | 500004042 |
BOLARAM | SBIN0020080 | SBHY0020080 | 500004009 |
GENERAL BAZAR | SBIN0020081 | SBHY0020081 | 500004017 |
LALAGUDA | SBIN0020082 | SBHY0020082 | 500004031 |
NALLAKUNTA HYDERABAD | SBIN0020083 | SBHY0020083 | 500004041 |
RPROAD | SBIN0020084 | SBHY0020084 | 500004048 |
BALANAGAR | SBIN0020085 | SBHY0020085 | 500004005 |
TANDUR | SBIN0020086 | SBHY0020086 | 501004176 |
HABSHIGUDA | SBIN0020087 | SBHY0020087 | 500004020 |
PURANAPOOL HYDERABAD | SBIN0020088 | SBHY0020088 | 500004047 |
CHEVELLA | SBIN0020089 | SBHY0020089 | 501004503 |
IBRAHIMPATNAM | SBIN0020090 | SBHY0020090 | 500004098 |
MEDCHAL | SBIN0020091 | SBHY0020091 | 500004069 |
PARGI | SBIN0020092 | SBHY0020092 | 501004521 |
SHABAD | SBIN0020093 | SBHY0020093 | 509004217 |
VIKARABAD | SBIN0020094 | SBHY0020094 | 501004404 |
VIDYANAGAR HYDERABAD | SBIN0020095 | SBHY0020095 | 500004062 |
MOULA ALI | SBIN0020096 | SBHY0020096 | 500004038 |
JOGIPET | SBIN0020097 | SBHY0020097 | 502004270 |
MEDAK | SBIN0020098 | SBHY0020098 | 502004787 |
SADASHIVPET | SBIN0020099 | SBHY0020099 | 502004291 |
SIDDIPET | SBIN0020100 | SBHY0020100 | 502004213 |
ZAHEERABAD | SBIN0020101 | SBHY0020101 | 502004321 |
GAJWEL | SBIN0020102 | SBHY0020102 | 502004378 |
KOHIR | SBIN0020103 | SBHY0020103 | 502004173 |
NARAYANKHED | SBIN0020104 | SBHY0020104 | 502004286 |
NARSAPUR | SBIN0020105 | SBHY0020105 | 502004313 |
ICRISAT | SBIN0020106 | SBHY0020106 | 500004071 |
SANGAREDDY | SBIN0020107 | SBHY0020107 | 500004105 |
NIZAMABAD MAIN | SBIN0020108 | SBHY0020108 | 503004002 |
BODHAN | SBIN0020109 | SBHY0020109 | 503004185 |
ARMOOR | SBIN0020110 | SBHY0020110 | 503004224 |
KAMAREDDY | SBIN0020111 | SBHY0020111 | 503004113 |
BANSWADA | SBIN0020112 | SBHY0020112 | 503004187 |
DARPALLY | SBIN0020113 | SBHY0020113 | 503004165 |
KOTGIRI | SBIN0020114 | SBHY0020114 | 503004207 |
MADNOOR | SBIN0020115 | SBHY0020115 | 503004309 |
POCHAMPAD | SBIN0020116 | SBHY0020116 | 503004315 |
SARANGAPUR | SBIN0020117 | SBHY0020117 | 503004008 |
YELLAREDDY | SBIN0020118 | SBHY0020118 | 503004122 |
KISANNAGAR | SBIN0020119 | SBHY0020119 | 503004218 |
BELLAMPALLI | SBIN0020120 | SBHY0020120 | 504004200 |
SIRPURKAGHAZNAGAR | SBIN0020121 | SBHY0020121 | 504004296 |
MAIN BR | SBIN0020122 | SBHY0020122 | 504004121 |
BHAINSA | SBIN0020123 | SBHY0020123 | 504004123 |
MANCHERIYAL | SBIN0020124 | SBHY0020124 | 504004208 |
NIRMAL | SBIN0020125 | SBHY0020125 | 504004451 |
ASIFABAD | SBIN0020126 | SBHY0020126 | 504004293 |
BOATH | SBIN0020127 | SBHY0020127 | 504004403 |
CHINNOR | SBIN0020128 | SBHY0020128 | 504004254 |
KHANAPUR | SBIN0020129 | SBHY0020129 | 504004333 |
LUXETTIPET | SBIN0020130 | SBHY0020130 | 504004215 |
MUDHOL AP | SBIN0020131 | SBHY0020131 | 504004122 |
SIRPUR TOWN | SBIN0020132 | SBHY0020132 | 504004313 |
UTNOOR | SBIN0020133 | SBHY0020133 | 504004311 |
MAIN BR | SBIN0020134 | SBHY0020134 | 505004002 |
JAGTIAL | SBIN0020135 | SBHY0020135 | 505004327 |
JAMMIKUNTA | SBIN0020136 | SBHY0020136 | 505004722 |
KORATLA | SBIN0020137 | SBHY0020137 | 505004326 |
PEDDAPALLI | SBIN0020138 | SBHY0020138 | 505004341 |
RAMAGUNDEM | SBIN0020139 | SBHY0020139 | 505004641 |
SIRCILLA | SBIN0020140 | SBHY0020140 | 505004322 |
DHARMAPURI | SBIN0020141 | SBHY0020141 | 505004425 |
GANGADHARA | SBIN0020142 | SBHY0020142 | 505004445 |
HUZURABAD | SBIN0020143 | SBHY0020143 | 505004202 |
MANTHANI | SBIN0020144 | SBHY0020144 | 505004841 |
METPALLY | SBIN0020145 | SBHY0020145 | 505004325 |
SULTANABAD | SBIN0020146 | SBHY0020146 | 505004313 |
VEMULAWADA | SBIN0020147 | SBHY0020147 | 505004360 |
MAIN BR | SBIN0020148 | SBHY0020148 | 506004002 |
N I T BR | SBIN0020149 | SBHY0020149 | 506004011 |
MAIN BR | SBIN0020150 | SBHY0020150 | 506004008 |
JANGAON | SBIN0020151 | SBHY0020151 | 506004800 |
MAHABUBABAD | SBIN0020152 | SBHY0020152 | 506004101 |
CHERIYAL | SBIN0020153 | SBHY0020153 | 506004342 |
GHANAPUR | SBIN0020154 | SBHY0020154 | 506004143 |
HASANPARTHI | SBIN0020155 | SBHY0020155 | 506004225 |
KESAMUDRAM | SBIN0020156 | SBHY0020156 | 506004333 |
MULUG | SBIN0020157 | SBHY0020157 | 506004343 |
NARSAMPET | SBIN0020158 | SBHY0020158 | 506004199 |
PARKAL | SBIN0020159 | SBHY0020159 | 506004164 |
KOTHAGUDEM | SBIN0020160 | SBHY0020160 | 507004300 |
MAIN BR | SBIN0020161 | SBHY0020161 | 507004002 |
YELLANDU | SBIN0020162 | SBHY0020162 | 507004123 |
BHADRACHALAM | SBIN0020163 | SBHY0020163 | 507004111 |
MADHIRA | SBIN0020164 | SBHY0020164 | 507004157 |
PALVANCHA | SBIN0020165 | SBHY0020165 | 507004201 |
VENKATAPURAM | SBIN0020166 | SBHY0020166 | 507004316 |
WYRA | SBIN0020167 | SBHY0020167 | 507004165 |
BURGAMPHAD | SBIN0020168 | SBHY0020168 | 507004114 |
VIJAYAWADA GANDHINAGAR | SBIN0020169 | SBHY0020169 | 520004004 |
JAGGAIAHPET | SBIN0020170 | SBHY0020170 | 521004175 |
GUNTUR ARUNDELPET | SBIN0020171 | SBHY0020171 | 520004102 |
NAGARJUNA SAGAR | SBIN0020172 | SBHY0020172 | 508004374 |
BHONGIR | SBIN0020173 | SBHY0020173 | 508004116 |
MIRYALGUDA | SBIN0020174 | SBHY0020174 | 508004702 |
NALGONDA | SBIN0020175 | SBHY0020175 | 508004639 |
SURYAPET | SBIN0020176 | SBHY0020176 | 508004334 |
ALER | SBIN0020177 | SBHY0020177 | 508004101 |
CHANDUR | SBIN0020178 | SBHY0020178 | 508004255 |
DEVARKONDA | SBIN0020179 | SBHY0020179 | 508004248 |
HUZURNAGAR | SBIN0020180 | SBHY0020180 | 508004204 |
KODAD | SBIN0020181 | SBHY0020181 | 508004206 |
NAKREKAL | SBIN0020182 | SBHY0020182 | 508004211 |
RAMANNAPET | SBIN0020183 | SBHY0020183 | 508004311 |
MAHBUBNAGAR | SBIN0020184 | SBHY0020184 | 509004102 |
GADWAL | SBIN0020185 | SBHY0020185 | 509004125 |
NARAYANPET | SBIN0020186 | SBHY0020186 | 509004210 |
WANAPARTHY | SBIN0020187 | SBHY0020187 | 509004103 |
ACHAMPET | SBIN0020188 | SBHY0020188 | 509004375 |
ALAMPUR | SBIN0020189 | SBHY0020189 | 509004153 |
AMANGAL | SBIN0020190 | SBHY0020190 | 509004321 |
ATMAKUR | SBIN0020191 | SBHY0020191 | 509004166 |
KODANGAL | SBIN0020192 | SBHY0020192 | 509004348 |
BADEPALLY | SBIN0020193 | SBHY0020193 | 509004301 |
KALWAKURTI | SBIN0020194 | SBHY0020194 | 509004324 |
KOLLAPUR | SBIN0020195 | SBHY0020195 | 509004061 |
KOSIGI | SBIN0020196 | SBHY0020196 | 509004124 |
MAKTHAL | SBIN0020197 | SBHY0020197 | 509004002 |
NAGARKURNOOL | SBIN0020198 | SBHY0020198 | 509004001 |
SHADNAGAR | SBIN0020199 | SBHY0020199 | 509004139 |
UTKUR | SBIN0020200 | SBHY0020200 | 509004311 |
MADANAPURAM | SBIN0020201 | SBHY0020201 | 509004110 |
J C RD | SBIN0020202 | SBHY0020202 | 560004002 |
RAICHUR MAIN | SBIN0020203 | SBHY0020203 | 584004485 |
GANGAVATHI | SBIN0020204 | SBHY0020204 | 583004227 |
KARATGI | SBIN0020205 | SBHY0020205 | 583004502 |
KOPPAL | SBIN0020206 | SBHY0020206 | 583004231 |
SINDHANOOR | SBIN0020207 | SBHY0020207 | 584004328 |
DEODURG | SBIN0020208 | SBHY0020208 | 584004111 |
KOWTAL | SBIN0020209 | SBHY0020209 | 584004120 |
KUSHTGI | SBIN0020210 | SBHY0020210 | 584004121 |
LINGSUGUR | SBIN0020211 | SBHY0020211 | 584004122 |
MANVI | SBIN0020212 | SBHY0020212 | 584004345 |
YELBURGA | SBIN0020213 | SBHY0020213 | 583004216 |
KANAKAGIRI | SBIN0020214 | SBHY0020214 | 584004911 |
ANEGUNDI | SBIN0020215 | SBHY0020215 | 583004299 |
BALGANUR | SBIN0020216 | SBHY0020216 | 584004138 |
GUNJAHALLI | SBIN0020217 | SBHY0020217 | 584004712 |
TAVARAGERE | SBIN0020218 | SBHY0020218 | 584004431 |
HANAMSAGAR | SBIN0020219 | SBHY0020219 | 584004411 |
KINNAL | SBIN0020220 | SBHY0020220 | 583004330 |
ALWANDI | SBIN0020221 | SBHY0020221 | 583004226 |
KUKNOOR | SBIN0020222 | SBHY0020222 | 585004232 |
GULBARGA SUPER MARKET | SBIN0020223 | SBHY0020223 | 585004010 |
GULBARGA NEHRUGUNJ | SBIN0020224 | SBHY0020224 | 585004003 |
YADAGIRI | SBIN0020225 | SBHY0020225 | 585004201 |
ALAND | SBIN0020226 | SBHY0020226 | 585004302 |
CHITAPUR | SBIN0020227 | SBHY0020227 | 585004211 |
SHAHABAD | SBIN0020228 | SBHY0020228 | 585004228 |
SHORAPUR MAIN | SBIN0020229 | SBHY0020229 | 585004224 |
SHAHAPUR | SBIN0020230 | SBHY0020230 | 585004223 |
AFZALPUR | SBIN0020231 | SBHY0020231 | 585004301 |
CHINCHOLI | SBIN0020232 | SBHY0020232 | 585004307 |
GURUMITKAL | SBIN0020233 | SBHY0020233 | 585004214 |
JEWARAGI | SBIN0020234 | SBHY0020234 | 585004310 |
SEDAM | SBIN0020235 | SBHY0020235 | 585004127 |
WADI | SBIN0020236 | SBHY0020236 | 585004225 |
BIDAR | SBIN0020237 | SBHY0020237 | 585004321 |
BASAVAKALYAN | SBIN0020238 | SBHY0020238 | 585004443 |
HUMNABAD | SBIN0020239 | SBHY0020239 | 585004330 |
AURAD | SBIN0020240 | SBHY0020240 | 585004326 |
BHALKI | SBIN0020241 | SBHY0020241 | 585004328 |
II LINE BEACH CHENNAI | SBIN0020242 | SBHY0020242 | 600004002 |
THOUSAND LIGHTS | SBIN0020243 | SBHY0020243 | 600004006 |
HIMMATNAGAR | SBIN0020244 | SBHY0020244 | 500004022 |
IDPL COLONY | SBIN0020245 | SBHY0020245 | 500004028 |
THORRUR | SBIN0020246 | SBHY0020246 | 506004163 |
NELAKONDAPALLE | SBIN0020247 | SBHY0020247 | 507004160 |
SURYAPET ADB | SBIN0020248 | SBHY0020248 | 508004213 |
SAIDAPUR | SBIN0020249 | SBHY0020249 | 585004249 |
BIDAR ADB | SBIN0020250 | SBHY0020250 | 585004721 |
NALWAR | SBIN0020251 | SBHY0020251 | 585004218 |
MYLALPORE CHENNAI | SBIN0020252 | SBHY0020252 | 600004005 |
PARBHANI ADB | SBIN0020253 | SBHY0020253 | 431004523 |
NANDED ADB | SBIN0020254 | SBHY0020254 | 431004501 |
NAIGAON | SBIN0020255 | SBHY0020255 | 431004113 |
NEW BHOIGUDA | SBIN0020256 | SBHY0020256 | 500004043 |
DEVARA KADRA | SBIN0020257 | SBHY0020257 | 509004137 |
KAMALNAGAR | SBIN0020258 | SBHY0020258 | 585004417 |
REJESWAR | SBIN0020259 | SBHY0020259 | 585004331 |
CHAKUR | SBIN0020260 | SBHY0020260 | 413004513 |
KURKUNTA | SBIN0020261 | SBHY0020261 | 585004210 |
KAKATIYA UNIVERSITY | SBIN0020262 | SBHY0020262 | 506004007 |
ADARSHNAGAR | SBIN0020263 | SBHY0020263 | 500004004 |
RAIKAL | SBIN0020264 | SBHY0020264 | 505004460 |
AURAD SHAHJANI | SBIN0020265 | SBHY0020265 | 413004322 |
DHOKI ADB | SBIN0020266 | SBHY0020266 | 413004580 |
MAHBUBNAGAR ADB | SBIN0020267 | SBHY0020267 | 509004004 |
MORTAD | SBIN0020268 | SBHY0020268 | 503004223 |
DILSUKNAGAR | SBIN0020269 | SBHY0020269 | 500004015 |
DEVAL GANAGAPUR | SBIN0020270 | SBHY0020270 | 585004212 |
SHANKARAMPET | SBIN0020271 | SBHY0020271 | 502004271 |
LANSDOWNE KOLKATA | SBIN0020272 | SBHY0020272 | 700004004 |
BRABOURNE RD | SBIN0020273 | SBHY0020273 | 700004002 |
MEDAK ADB | SBIN0020274 | SBHY0020274 | 502004110 |
DUBBAK | SBIN0020275 | SBHY0020275 | 502004137 |
MULUND | SBIN0020276 | SBHY0020276 | 400004011 |
MULKANOOR | SBIN0020277 | SBHY0020277 | 505004471 |
K G MARG | SBIN0020278 | SBHY0020278 | 110004002 |
CHANDNI CHOWK | SBIN0020279 | SBHY0020279 | 110004003 |
AUSTIN TOWN | SBIN0020280 | SBHY0020280 | 560004003 |
JUHU | SBIN0020281 | SBHY0020281 | 400004006 |
MAIN BR | SBIN0020282 | SBHY0020282 | 530004002 |
NADIGUDEM | SBIN0020283 | SBHY0020283 | 508004234 |
ICHODA | SBIN0020284 | SBHY0020284 | 504004229 |
BICHKUNDA ADB | SBIN0020285 | SBHY0020285 | 503004306 |
PADDAPALLY ADB | SBIN0020286 | SBHY0020286 | 505004300 |
SINDHANOOR ADB | SBIN0020287 | SBHY0020287 | 584004128 |
GANGAVATI ADB | SBIN0020288 | SBHY0020288 | 583004327 |
TYAGARAYA NAGAR | SBIN0020289 | SBHY0020289 | 600004007 |
INDIRANAGAR CHENNAI | SBIN0020290 | SBHY0020290 | 600004004 |
BASHEERABAD | SBIN0020291 | SBHY0020291 | 501004343 |
NIRNA | SBIN0020292 | SBHY0020292 | 585004263 |
SATHUPALLI | SBIN0020293 | SBHY0020293 | 507004750 |
GULBARGA SANGAMESWAR NAGAR | SBIN0020294 | SBHY0020294 | 585004004 |
GAMBHIR RAO PET | SBIN0020295 | SBHY0020295 | 505004433 |
MOTHKUR | SBIN0020296 | SBHY0020296 | 508004277 |
KADA | SBIN0020297 | SBHY0020297 | 414004927 |
BEGUMPET | SBIN0020299 | SBHY0020299 | 500004007 |
MANVI ADB | SBIN0020300 | SBHY0020300 | 584004123 |
BORI | SBIN0020301 | SBHY0020301 | 431004508 |
STATION ROAD | SBIN0020302 | SBHY0020302 | 431004005 |
WARDHANNAPET | SBIN0020303 | SBHY0020303 | 506004313 |
MYLARGADDA | SBIN0020304 | SBHY0020304 | 500004040 |
MANTHA | SBIN0020305 | SBHY0020305 | 431004425 |
PALAM | SBIN0020306 | SBHY0020306 | 431004720 |
TAMSA | SBIN0020307 | SBHY0020307 | 431004713 |
SANJEEVA REDDY NGR | SBIN0020308 | SBHY0020308 | 500004055 |
MALLEPALLI | SBIN0020309 | SBHY0020309 | 500004035 |
DUBBA SME BRANCH | SBIN0020310 | SBHY0020310 | 503004003 |
PRENDHERGHAST RD | SBIN0020311 | SBHY0020311 | 500004045 |
KAVADIGUDA | SBIN0020312 | SBHY0020312 | 500004027 |
SION BR | SBIN0020313 | SBHY0020313 | 400004004 |
SOLAPUR | SBIN0020314 | SBHY0020314 | 413004002 |
NEKKONDA | SBIN0020315 | SBHY0020315 | 206004122 |
CHIKALTANA IE | SBIN0020316 | SBHY0020316 | 431004012 |
MARATHWADA KRISHI VIDYAPEETH | SBIN0020317 | SBHY0020317 | 431004271 |
ANAND NAGAR HYDERABAD | SBIN0020318 | SBHY0020318 | 500004003 |
ETURU NAGARAM | SBIN0020319 | SBHY0020319 | 506004417 |
OLD JALNA | SBIN0020320 | SBHY0020320 | 431004451 |
GODAVARIKHANI | SBIN0020321 | SBHY0020321 | 505004201 |
MIRYALGUDA ADB | SBIN0020322 | SBHY0020322 | 508004207 |
NEREDCHERLA | SBIN0020323 | SBHY0020323 | 508004318 |
GANDHI CHOWK | SBIN0020324 | SBHY0020324 | 507004003 |
STATION ROAD | SBIN0020325 | SBHY0020325 | 584004075 |
BALLARD ESTATE | SBIN0020326 | SBHY0020326 | 400004005 |
NELLORE | SBIN0020327 | SBHY0020327 | 524004201 |
TIRUPATHI MAIN | SBIN0020328 | SBHY0020328 | 517004289 |
MAIN BR | SBIN0020329 | SBHY0020329 | 411004002 |
PALAKOL | SBIN0020330 | SBHY0020330 | 534004400 |
GUDIVADA | SBIN0020331 | SBHY0020331 | 521004101 |
ANAKAPALLY | SBIN0020332 | SBHY0020332 | 530004102 |
NEW TOWN | SBIN0020333 | SBHY0020333 | 509004003 |
MASULIPATNAM | SBIN0020334 | SBHY0020334 | 521004246 |
SHIVARAMAPALLY BR | SBIN0020335 | SBHY0020335 | 500004059 |
GHATKOPAR | SBIN0020336 | SBHY0020336 | 400004012 |
GARLA | SBIN0020337 | SBHY0020337 | 507004210 |
ELURU | SBIN0020338 | SBHY0020338 | 534004300 |
RAJAMUNDRY | SBIN0020339 | SBHY0020339 | 533004341 |
AMALAPURAM | SBIN0020341 | SBHY0020341 | 533004201 |
TADEPALLIGUDEM | SBIN0020342 | SBHY0020342 | 534004215 |
VIJAYAWADA GOVERNORPET | SBIN0020343 | SBHY0020343 | 520004005 |
JALAHALLI | SBIN0020344 | SBHY0020344 | 584004161 |
SAIDABAD BR HYD | SBIN0020345 | SBHY0020345 | 500004053 |
KOTHAPET | SBIN0020346 | SBHY0020346 | 520004103 |
NEHRU PLACE | SBIN0020347 | SBHY0020347 | 110004004 |
RAJAJINAGAR BANGALORE | SBIN0020348 | SBHY0020348 | 560004004 |
TENALI | SBIN0020349 | SBHY0020349 | 520004202 |
RAMKOTI | SBIN0020350 | SBHY0020350 | 500004051 |
KAVALI | SBIN0020351 | SBHY0020351 | 524004121 |
CHETPUT | SBIN0020352 | SBHY0020352 | 600004003 |
ROUDALBANDA CAMP | SBIN0020354 | SBHY0020354 | 584004721 |
MALKHED | SBIN0020355 | SBHY0020355 | 585004317 |
BARKAS HYDERABAD | SBIN0020356 | SBHY0020356 | 500004006 |
ASHTI DHOTARJODA | SBIN0020357 | SBHY0020357 | 431004541 |
BASAR | SBIN0020358 | SBHY0020358 | 504004533 |
NARSAPUR G | SBIN0020359 | SBHY0020359 | 504004401 |
BURRA BAZAR KOLKATA | SBIN0020360 | SBHY0020360 | 700004003 |
WANKADI | SBIN0020361 | SBHY0020361 | 504004354 |
KUSHAIGUDA | SBIN0020362 | SBHY0020362 | 500004029 |
TILAKNAGAR | SBIN0020363 | SBHY0020363 | 431004476 |
AJANTHA | SBIN0020364 | SBHY0020364 | 431004117 |
NARAYANAPUR | SBIN0020365 | SBHY0020365 | 585004219 |
JILLELLA | SBIN0020366 | SBHY0020366 | 505004464 |
INKOLLU | SBIN0020367 | SBHY0020367 | 523004167 |
CHANDUR | SBIN0020368 | SBHY0020368 | 503004206 |
SHORAPUR ADB | SBIN0020369 | SBHY0020369 | 585004061 |
SATTUPALLY ADB | SBIN0020370 | SBHY0020370 | 507004805 |
SRISAILAM | SBIN0020371 | SBHY0020371 | 509004326 |
ARUTLA | SBIN0020372 | SBHY0020372 | 501004508 |
PATRI ADB | SBIN0020373 | SBHY0020373 | 431004524 |
BHEEMGAL | SBIN0020374 | SBHY0020374 | 503004307 |
TALKAL | SBIN0020375 | SBHY0020375 | 583004281 |
SUBHASHNAGAR | SBIN0020376 | SBHY0020376 | 503004006 |
DADAR | SBIN0020377 | SBHY0020377 | 400004010 |
BUDVEL HYDERABAD | SBIN0020378 | SBHY0020378 | 500004010 |
SHAHAGADH | SBIN0020379 | SBHY0020379 | 421004205 |
VISHAKHAPATNAM DWARAKA NAGAR | SBIN0020380 | SBHY0020380 | 530004003 |
NAWABPET | SBIN0020381 | SBHY0020381 | 509004340 |
YACHARAM | SBIN0020382 | SBHY0020382 | 501004509 |
KULAKACHARLA | SBIN0020383 | SBHY0020383 | 509004335 |
KAKINADA | SBIN0020384 | SBHY0020384 | 553004238 |
KAMANPUR | SBIN0020385 | SBHY0020385 | 505004531 |
UTKUR ADB | SBIN0020386 | SBHY0020386 | 504004512 |
KOTAKONDA | SBIN0020387 | SBHY0020387 | 509004229 |
KALVA SRIRAMPUR | SBIN0020388 | SBHY0020388 | 505004351 |
DICHPALLY | SBIN0020389 | SBHY0020389 | 503004175 |
CHIKALTANA | SBIN0020390 | SBHY0020390 | 431004139 |
MASHAL | SBIN0020391 | SBHY0020391 | 585004217 |
GULBARGA STATION BAZAR | SBIN0020392 | SBHY0020392 | 585004006 |
HUDGI | SBIN0020393 | SBHY0020393 | 585004329 |
PEMBI | SBIN0020394 | SBHY0020394 | 504004399 |
SARANGPUR | SBIN0020395 | SBHY0020395 | 504110 |
ANDHERI | SBIN0020396 | SBHY0020396 | 400004008 |
RAYANAPADU | SBIN0020397 | SBHY0020397 | 521004225 |
DONDAPADU | SBIN0020398 | SBHY0020398 | 508004246 |
VELPUR | SBIN0020399 | SBHY0020399 | 503004311 |
SHAPURNAGAR | SBIN0020400 | SBHY0020400 | 500004058 |
DARU SALAM HYDERABAD | SBIN0020401 | SBHY0020401 | 500004014 |
BHIMARAYANGUDI | SBIN0020402 | SBHY0020402 | 585004287 |
SOLUR | SBIN0020403 | SBHY0020403 | 635004115 |
CHOUSALA | SBIN0020404 | SBHY0020404 | 431004404 |
BOMRASPET | SBIN0020405 | SBHY0020405 | 509004338 |
NEKNOOR | SBIN0020406 | SBHY0020406 | 431004521 |
AMALNER | SBIN0020407 | SBHY0020407 | 431004257 |
